
Standardized Exams
Standardized Exams
York Technical College provides students with the opportunity to earn college-level academic credit for prior learning gained through experience and demonstrated knowledge. The institution will award academic credit in accordance with institutional standards and accreditation requirements. Credit may be granted based on qualifying scores from approved examinations and evaluated external recommendations. The institution recognizes the following national examinations for credit consideration: Advanced Placement (AP), Cambridge International, College Level Examination Program (CLEP), International Baccalaureate (IB), DANTES Subject Standardized Tests (DSST) and will review other nationally recognized examinations as appropriate.
The College also recognizes examinations and learning experiences endorsed by the American Council on Education (ACE). ACE credit recommendations are reviewed by the appropriate academic departments to determine course equivalency and eligibility for the awarding of academic credit.
Advanced Placement Exams
Students may receive credit for selected subject areas when taking an Advanced Placement (AP) examination. Students must receive a score of 3 or 4 on the exam and have an official score report from the College Board Testing Service sent to the Registrar’s Office. Other subject areas not listed may receive credit for a score of 3 or more. Students should consult with their academic department chair to determine if the exemption credit can be applied to their program.
To receive college-level credit for your AP test scores, you will need to have your
AP scores sent directly from College Board to York Technical College using the following
link.
Send Your Scores
| Subject | Required Minimum Score | YTC Course Equivalent | Credits |
| Art History | 3 | ART-101 | 3 |
| Biology | 3 | BIO-101 | 4 |
| Calculus AB | 3 | MAT-140 | 4 |
| Calculus BC | 3 | MAT-140 & MAT-141 | 4.0 & 4.0 |
| Chemistry | 3 | CHM-110 | 4 |
| Chemistry | 5 | CHM-110 & CHM-111 | 4.0 & 4.0 |
| Computer Science: A | 3 | CPT-101 & CPT-170 | 3.0 & 3.0 |
| Computer Science Principles | 3 | CPT-101 & CPT-170 | 3.0 & 3.0 |
| English Language & Composition | 3 | ENG-101 | 3 |
| English Literature & Composition | 3 | ENG-101 | 3 |
| English Literature & Composition | 4 | ENG-101 & ENG-102 | 3.0 & 3.0 |
| Environmental Science | 3 | BIO-205 & BIO-206 | 3.0 & 1.0 |
| European History | 3 | HIS-102 | 3 |
| French Language | 3 | FRE-101 & FRE-102 | 4.0 & 4.0 |
| French Language & Culture | 5 | FRE-101 & FRE-102 | 4.0 & 4.0 |
| German Language | 3 | GER-101 & GER-102 | 4.0 & 4.0 |
| German Language & Culture | 5 | GER-101 & GER-102 | 4.0 & 4.0 |
| Human Geography | 3 | GEO-199 | 3 |
| Macroeconomics | 3 | ECO-210 | 3 |
| Microeconomics | 3 | ECO-211 | 3 |
| Music Theory | 3 | MUS-105 | 3 |
| Physics 1 | 3 | PHY-201 | 4 |
| Physics 2 | 3 | PHY-202 | 4 |
| Physics B | 3 | PHY-201 & PHY-202 | 4.0 & 4.0 |
| Physics C – Electricity & Magnetism | 3 | PHY-222 | 4 |
| Physics C – Mechanics | 3 | PHY-221 | 4 |
| Precalculus | 4 | MAT-112 | 5 |
| Psychology | 3 | PSY-201 | 3 |
| Spanish Language | 3 | SPA-101 & SPA-102 | 4.0 & 4.0 |
| Spanish Language | 5 | SPA-101, SPA-102 & SPA-201 | 4.0, 4.0, 3.0 |
| Statistics | 3 | MAT-120 | 3 |
| United States Government & Politics | 3 | PSC-201 | 3 |
| United States History | 3 | HIS-201 | 3 |
| United States History | 4 | HIS-201 & HIS-202 | 3.0 & 3.0 |
International Baccalaureate Exams
Students may receive college credit for scores 4 or greater on selected Higher-Level examinations administered by the International Baccalaureate (IB). The amount of college course credit awarded will be equivalent to the credit hour value of the college course for which the IB credit is being accepted. Examinations not currently listed may still be considered for college credit upon review by the appropriate academic department.
To receive college-level credit for your IB test scores, you will need to have your
IB scores sent from College Board to the York Technical College using the following
link.
Requesting and Sending Transcripts
| IB Exam | Required Minimum Score | YTC Course Equivalent | Credits |
| Analytical Calculus | 5 | MAT-140 | 4 |
| Biology HL (IB 0101) | 4 | BIO-101 & BIO-102 | 4.0 & 4.0 |
| Business and Management HL (IB 0111) | 4 | MGT-101 | 3 |
| Chemistry HL (IB 0121) | 4 | CHM-110 | 4 |
| Computer Science HL (IB 0131) | 4 | CPT-168 | 3 |
| Design Technology HL (IB 0141) | 4 | ARV-121 | 3 |
| Economics HL (IB 0151) | 4 | ECO-211 | 3 |
| Economics HL (IB 0151) | 6 | ECO-210 & ECO-211 | 3.0 & 3.0 |
| English A Literature HL | 4 | ENG-208 | 3 |
| English A Lang & Literature HL | 4 | ENG-209 | 3 |
| English A1 HL (IB 0161) | 4 | ENG-208 | 3 |
| English A2 HL (IB 0171) | 4 | ENG-209 | 3 |
| Environmental Science SL/HL | 4 | EVT-201 | 3 |
| French A1 HL (IB 0191) | 4 | FRE-101 | 4 |
| French A2 HL (IB 0201) | 4 | FRE-102 | 4 |
| French AB | 4 | FRE-101 | 4 |
| French B | 4 | FRE-101 | 4 |
| French B | 5 | FRE-101 & FRE-102 | 4.0 & 4.0 |
| Geography HL | 4 | GEO-199 | 3 |
| German A1 HL (IB 0231) | 4 | GER-101 | 4 |
| German A2 HL (IB 0241) | 4 | GER-102 | 4 |
| German AB | 4 | GER-101 | 4 |
| German AB | 5 | GER-101 & GER-102 | 4.0 & 4.0 |
| History of the Americas HL | 4 | HIS-201 | 3 |
| History of the Americas HL | 6 | HIS-201 & HIS-202 | 3.0 & 3.0 |
| History of Europe HL | 4 | HIS-102 | 3 |
| Information Technology in Global Society HL (IB 0271) | 4 | HSS-205 | 3 |
| Mathematics | 4 | MAT-140 | 4 |
| Mathematics | 5 | MAT-140 & MAT-141 | 4.0 & 4.0 |
| Music HL (IB 0311) | 4 | MUS-105 | 3 |
| Philosophy HL (IB 0321) | 4 | PHI-101 | 3 |
| Physic HL (IB 0331) | 4 | PHY-201 | 4 |
| Physic HL (IB 0331) | 5 | PHY-201 & PHY-202 | 4.0 & 4.0 |
| Probability and Statistics | 4 | MAT-120 | 3 |
| Psychology HL (IB 0341) | 4 | PSY-201 | 3 |
| Psychology Abnormal HL | 5 | PSY-212 | 3 |
| Psychology Developmental HL | 5 | PSY-203 | 3 |
| Spanish A1 HL (IB 0361) | 4 | SPA-101 | 4 |
| Spanish A2 HL (IB 0371) | 4 | SPA-102 | 4 |
| Spanish AB | 4 | SPA-101 | 4 |
| Spanish AB | 5 | SPA-101 & SPA-102 | 4.0 & 4.0 |
| Spanish AB | 6 | SPA-101, SPA-102 & SPA-201 | 4.0, 4.0, 3.0 |
| Spanish B HL (IB 0381) | 4 | SPA-101 | 4 |
| Spanish B | 5 | SPA-101 & SPA-102 | 4.0 & 4.0 |
| Spanish B | 6 | SPA-101, SPA- 102 & SPA-201 | 4.0, 4.0, 3.0 |
| Theatre HL (IB 0391) | 4 | THE-101 | 3 |
| Theatre Arts HL | 4 | THE-101 | 3 |
| Theatre Arts HL | 5 | THE-101 | 3 |
| Visual Art HL (IB 0411) | 4 | ART-101 | 3 |
Cambridge International Exams
Cambridge International examinations are recognized by York Technical College for the awarding of college-level academic credit. Students who have completed Cambridge International Education programs and earned a passing letter grade may be eligible to receive college credit based on their examination performance. Official score reports must be submitted to the Registrar’s Office for evaluation. Examinations not listed may still be considered for college credit upon review by the appropriate academic department.
To receive college-level credit at York Technical College for your Cambridge International
test scores, you will need to have your AS & A Level grade transcripts sent using
the link below. For more information regarding Cambridge transcript services, students
can visit their Getting and Sending Exam Grades webpage.
Request Grade Transcript
| Cambridge Exam | Level | Required Letter Grade | YTC Course Equivalent | Credits |
| Accounting 9706 | AS Level | a, b, c, d, e | ACC-111 | 3 |
| Art & Design | A Level | A*, A, B, C, D, E | ART-101 | 3 |
| Art & Design | AS Level | a, b, c, d, e | ART-101 | 3 |
| Biology | A Level | A*, A | BIO-101 & BIO-102 | 4.0 & 4.0 |
| Biology | A Level | B, C, D, E | BIO-101 | 4 |
| Biology | AS Level | a, b, c, d, e | BIO-101 | 4 |
| Business and Management 9609 | AS Level | a, b, c, d, e | BUS-101 | 3 |
| Chemistry | A Level | A*, A | CHM-110 & CHM-111 | 4.0 & 4.0 |
| Chemistry | A Level | B, C, D, E | CHM-110 | 4 |
| Chemistry | AS Level | a, b, c, d, e | CHM-110 | 4 |
| Computer Science 9618 | A Level | A*, A, B, C, D, E | CPT-168 | 3 |
| Computer Science 9618 | AS Level | a, b, c, d, e | CPT-168 | 3 |
| Drama | A Level | A*, A, B, C, D, E | THE-101 | 3 |
| Drama | AS Level | a, b, c, d, e, | THE-101 | 3 |
| Economics | A Level | A*, A, B, C, D, E | ECO-210 & ECO-211 | 3.0 & 3.0 |
| Economics | AS Level | a, b, c, d, e | ECO-210 | 3 |
| English General Paper | AS Level | a, b, c, d, e | ENG-101 | 3 |
| English Literature | A Level | A*, A, B, C, D, E | ENG-208 & ENG-209 | 3.0 & 3.0 |
| English Literature | AS Level | a, b, c, d, e | ENG-208 | 3 |
| English Language | A Level | A*, A, B, C, D, E | ENG-101 | 3 |
| English Language | AS Level | a, b, c, d, e, | ENG-101 | 3 |
| English Language and Literature | AS Level | a, b, c, d, e | ENG-101 | 3 |
| Environmental Management | AS Level | a, b, c, d, e | EVT-201 | 3 |
| European History (9981) | A Level | A*, A, B, C, D, E | HIS-102 | 3 |
| European History (9981) | AS Level | a, b, c, d, e | HIS-102 | 3 |
| French Language and Literature | A Level | A*, A, B, C, D | FRE-101 & FRE-102 | 4.0 & 4.0 |
| French Language and Literature | A Level | E | FRE-101 | 4 |
| French Language | AS Level | a, b, c, d, e, | FRE-101 & FRE-102 | 4 |
| Geography | A Level | A*, A, B, C, D, E | GEO-199 | 3 |
| Geography | AS Level | a, b, c, d, e | GEO-199 | 3 |
| History 9489: Modern Europe, 1750-1921 | A Level | A*, A, B, C, D, E, | HIS-102 | 3 |
| History 9489: Modern Europe, 1750-1921 | AS Level | a, b, c, d, e | HIS-102 | 3 |
| History 9489: The history of the USA, 1820-1941 | A Level | A*, B, C, D, E | HIS-202 | 3 |
| History 9489: The history of the USA, 1820-1941 | AS Level | a, b, c, d, e | HIS-202 | 3 |
| Information Technology 9626 | AS Level | a, b, c, d, e | CPT-101 & CPT-170 | 3.0 & 3.0 |
| Music | A Level | A*, A, B, C, D, E | MUS-105 | 3 |
| Music | AS Level | a, b, c, d, e | MUS-105 | 3 |
| Physics | A Level | A*, A | PHY-201 & PHY-202 | 4.0 & 4.0 |
| Physics | A Level | B, C, D, E | PHY-201 | 4 |
| Physics | AS Level | a, b, c, d, e | PHY-201 | 4 |
| Pure Math & Probability & Statistics | A Level | A*, A, B, C, D, E | MAT-112, MAT-140 & MAT-120 | 5.0, 4.0, 3.0 |
| Pure Math & Probability & Statistics | AS Level | a, b, c, d, e | MAT-120 | 3 |
| Pure Mathematics | AS Level | a, b, c, d, e | MAT-112 & MAT-140 | 5.0 & 4.0 |
| Pure Mathematics, Mechanics, Probability & Statistics | A Level | A*, A, B, C, D, E | MAT-112, MAT-140 & MAT-120 | 5.0, 4.0, 3.0 |
| Psychology | A Level | A*, A, B, C, D, E | PSY-201 | 3 |
| Psychology | AS Level | a, b, c, d, e | PSY-201 | 3 |
| Spanish – Language & Literature | A Level | A*, A, B, C | SPA-101, SPA-102 & SPA-201 | 4.0, 4.0, 3.0 |
| Spanish – Language & Literature | A Level | D | SPA-101 & SPA-102 | 4.0 & 4.0 |
| Spanish – Language & Literature | A Level | E | SPA-101 | 4 |
| Spanish Language | AS Level | a, b, c | SPA-101, SPA-102 & SPA 201 | 4.0, 4.0, 3.0 |
| Spanish Language | AS Level | d | SPA-101 & SPA-102 | 4.0 & 4.0 |
| Spanish Language | AS Level | e | SPA-101 | 4 |
| Sociology | A Level | A*, A, B, C, D, E | SOC-101 & SOC-102 | 3.0 & 3.0 |
| Sociology | AS Level | a, b, c, d, e | SOC-101 | 3 |
| Thinking Skills 9694 | A Level | A*, A, B, C, D, E | PHI-101 | 3 |
| Thinking Skills 9694 | AS Level | a, b, c, d, e | PHI-101 | 3 |
| US History to 1877 | AS Level | a, b, c, d, e | HIS-201 | 3 |
| US History since 1877 | AS Level | a, b, c, d, e | HIS-202 | 3 |
CLEP Exams
CLEP stands for College-Level Examination Program (CLEP). It’s a set of standardized exams developed by College Board that allows students to earn college credit for knowledge they already have, by passing certain introductory college courses. Students may receive credit for selected subject area CLEP exams if the scores meet the minimum score requirements at York Technical College. Exemption for CLEP subject area exams is only granted for courses for which there is a comparable York Technical College course.
Official CLEP score reports from the College Board Testing Service must be sent to the Registrar’s Office for review. Examinations not listed may still be considered for college credit upon review by the appropriate academic department.
To receive credit for a CLEP exam, students should complete the steps listed below.
- Register for a CLEP Exemption Test
- Visit the CLEP website to register any time prior to taking the exam, search for test centers, select your
score recipient institution, and purchase study materials.
- Please Note: All exam and study material purchases are non-refundable. Once you register, make
sure to print your registration ticket to present it to the test center on test day.
- Visit the CLEP website to register any time prior to taking the exam, search for test centers, select your
score recipient institution, and purchase study materials.
- Schedule a time to take the CLEP Exam
- Registering for an exam with CLEP provides you with a payment receipt and a Ticket
ID, but you must contact the YTC Assessment Center or other testing center to schedule
the date and time you wish to take the test. Print the CLEP exam voucher and bring
it with you to your appointment.
- All tests are by appointment only. Schedule your appointment with the Assessment Center in A Building room 203, by phone
981-7176, or email: assessmentcenter@yorktech.edu. Pay the $30 CLEP proctor fee by calling the Cashier’s Office at (803) 327-8027. Bring your receipt and voucher to the Assessment Center for your appointment.
- Note: If you have a documented disability that requires accommodations, please reach
out to Counseling, Accessibility, and Support Services at 803-327-8007 or CASS@yorktech.edu prior to your scheduled testing date.
- Registering for an exam with CLEP provides you with a payment receipt and a Ticket
ID, but you must contact the YTC Assessment Center or other testing center to schedule
the date and time you wish to take the test. Print the CLEP exam voucher and bring
it with you to your appointment.
- Take the CLEP exam on the day that you are scheduled
- Be prepared to bring the following to the Assessment Center:
- Voucher Ticker from your CLEP (College Board)
- Driver’s License, passport, military ID, or other state-issued identification.
- If you do not have a government issued photo ID and are under the age of 18, a parent
or guardian may verify your identity.
- Be prepared to bring the following to the Assessment Center:
- Confirm your course credit for a passed exam
- Exam results will be posted in your YTC Navigate account. Please allow 2 weeks for
any credit earned to be posted on your transcript.
- Exam results will be posted in your YTC Navigate account. Please allow 2 weeks for
any credit earned to be posted on your transcript.
| CLEP Exam | Required Minimum Score | YTC Course Equivalent | Credits |
| American Government | 50 | PSC-201 | 3 |
| American Literature | 50 | ENG-201 & ENG-202 | 3.0 & 3.0 |
| Calculus | 50 | MAT-140 | 4 |
| College Algebra | 50 | MAT-110 | 3 |
| College Composition | 50 | ENG-101 & ENG-102 | 3.0 & 3.0 |
| College Mathematics | 50 | MAT-155 | 3 |
| College Trigonometry | 50 | MAT-111 | 3 |
| English Literature | 50 | ENG-205 & ENG-206 | 3.0 & 3.0 |
| Financial Accounting | 50 | ACC-101 | 3 |
| French Language | 50 | FRE-101 & FRE-102 | 4.0 & 4.0 |
| General Biology | 50 | BIO-101 | 4 |
| General Biology | 60 | BIO-101 & BIO-102 | 4.0 & 4.0 |
| General Chemistry | 50 | CHM-110 | 4 |
| General Chemistry | 60 | CHM-110 & CHM-111 | 4.0 & 4.0 |
| German Language | 50 | GER-101 & GER-102 | 4.0 & 4.0 |
| History of the United States I: Early Colonization to 1877 | 50 | HIS-201 | 3 |
| History of the United States II: 1865 to Present | 50 | HIS-202 | 3 |
| Human Growth & Development | 50 | PSY-203 | 3 |
| Humanities | 50 | ART-101 | 3 |
| Information Systems | 50 | CPT-101 & CPT-170 | 3.0 & 3.0 |
| Introductory Business Law | 50 | BUS-121 | 3 |
| Introductory Psychology | 50 | PSY-201 | 3 |
| Introduction to Sociology | 50 | SOC-101 | 3 |
| Natural Sciences | 50 | BIO-105 | 4 |
| Pre-Calculus | 50 | MAT-112 | 5 |
| Principles of Management | 50 | MGT-101 | 3 |
| Principles of Marketing | 50 | MKT-101 | 3 |
| Principles of Macroeconomics | 50 | ECO-210 | 3 |
| Principles of Microeconomics | 50 | ECO-211 | 3 |
| Spanish Language | 50 | SPA-101 & SPA-102 | 4.0 & 4.0 |
| Spanish Language | 63 | SPA-101, SPA-102 & SPA-201 | 4.0, 4.0, 3.0 |
| Western Civilization I: Ancient Near East to 1648 | 50 | HIS-101 | 3 |
| Western Civilization II: 1648 to Present | 50 | HIS-102 | 3 |
DSST
DSST stands for DANTES Subject Standardized Tests. These examinations provide an opportunity for college credit to be earned through demonstration of knowledge in a subject area without possibly having to take the corresponding college level course. The exams were originally designed for military members, but DSST exams are available to civilians. The examinations are also recognized and accepted by more than 1,900 colleges and universities nationally. The cost of the exams varies but are typically around $100.00 with most being free for eligible service members.
To receive college-level credit for a DSST exam, students should complete the following steps listed below.
- Register for a DSST Exemption Test
- Visit the DSST website to register any time prior to taking the exam, search for test centers, select your
score recipient institution, and purchase study materials.
- Please Note: All exam and study material purchases are non-refundable. Once you register, make
sure to print your registration ticket to present it to the test center on test day.
- Visit the DSST website to register any time prior to taking the exam, search for test centers, select your
score recipient institution, and purchase study materials.
- Schedule a time to take the DSST Exam
- Registering for an exam with DSST provides you with a payment receipt and a Ticket
ID, but you must contact the YTC Assessment Center or other testing center to schedule
the date and time you wish to take the test. Print the DSST exam voucher and bring
it with you to your appointment.
- All tests are by appointment only. Schedule your appointment with the Assessment Center in A Building room 203, by phone
981-7176, or email: assessmentcenter@yorktech.edu. Pay the $30 DSST proctor fee by calling the Cashier’s Office at (803) 327-8027. Bring your receipt and voucher to the Assessment Center for your appointment.
- Note: If you have a documented disability that requires accommodations, please reach
out to Counseling, Accessibility, and Support Services at 803-327-8007 or CASS@yorktech.edu prior to your scheduled testing date.
- Registering for an exam with DSST provides you with a payment receipt and a Ticket
ID, but you must contact the YTC Assessment Center or other testing center to schedule
the date and time you wish to take the test. Print the DSST exam voucher and bring
it with you to your appointment.
- Take the DSST exam on the day that you are scheduled
- Be prepared to bring the following to the Assessment Center:
- Voucher Ticker from your DSST
- Driver’s License, passport, military ID, or other state-issued identification.
- If you do not have a government issued photo ID and are under the age of 18, a parent
or guardian may verify your identity.
- Be prepared to bring the following to the Assessment Center:
- Confirm your course credit for a passed exam.
- Exam results will be posted in your YTC Navigate account. Please allow 2 weeks for
any credit earned to be posted on your transcript.
- Exam results will be posted in your YTC Navigate account. Please allow 2 weeks for
any credit earned to be posted on your transcript.
