Web Tools
THINKS JOBS

2011-12 Tuition and Fees

For important registration and payment dates, click here.

How Lottery Tuition Assistance Impacts Tuition and Fees - Effective Fall 2011

The College has removed the tuition cap, which limited students' tuition to the cost of 12 credit hours per semester. Students will now pay a per-credit-hour charge for all hours taken. Students can also use the Net Price Calculator to estimate tuition costs.


York County            
Hours Tuition Technology Fee Registration Fee Total  LTA  Tuition w/LTA
1.0 $145.50 $4 $20 $169.50 $0 $169.50
2.0 $291.00 $8 $20 $319.00 $0 $319.00
3.0 $436.50 $12 $20 $468.50 $0 $468.50
4.0 $582.00 $16 $20 $618.00 $0 $618.00
5.0 $727.00 $20 $20 $767.00 $0 $767.00
6.0 $873.00 $24 $20 $917.00 -$468 $449.00
7.0 $1,018.50 $28 $20 $1,066.50 -$546 $520.50
8.0 $1,164.00 $32 $20 $1,216.00 -$624 $592.00
9.0 $1,309.50 $36 $20 $1,365.50 -$702 $663.50
10.0 $1,455.00 $40 $20 $1,515.00 -$780 $735.00
11.0 $1,600.50 $44 $20 $1,664.50 -$858 $806.50
12.0 $1,746.00 $48 $20 $1,814.00 -$936 $878.00
13.0 $1,891.50 $52 $20 $1,963.50 -$936 $1,027.50
14.0 $2,037.00 $56 $20 $2,113.00 -$936 $1,177.00
15.0 $2,182.50 $60 $20 $2,262.50 -$936 $1,326.50
16.0 $2,328.00 $64 $20 $2,412.00 -$936 $1,476.00
17.0 $2,473.50 $68 $20 $2,561.50 -$936 $1,625.50
18.0 $2,619.00 $72 $20 $2,711.00 -$936 $1,775.00
19.0 $2,764.50 $76 $20 $2,860.50 -$936 $1,924.50
20.0 $2,910.00 $80 $20 $3,010.00 -$936 $2,074.00
21.0 $3,055.50 $84 $20 $3,159.50 -$936 $2,223.50

 

Out of County            
Hours Tuition Technology Fee Registration Fee Total LTA Tuition w/LTA
1.0 $160 $4 $20 $184 $0 $184
2.0 $320 $8 $20 $348 $0 $348
3.0 $480 $12 $20 $512 $0 $512
4.0 $640 $16 $20 $676 $0 $676
5.0 $800 $20 $20 $840 $0 $840
6.0 $960 $24 $20 $1,004 -$468 $536
7.0 $1,120 $28 $20 $1,168 -$546 $622
8.0 $1,280 $32 $20 $1,332 -$624 $708
9.0 $1,440 $36 $20 $1,496 -$702 $794
10.0 $1,600 $40 $20 $1,660 -$780 $880
11.0 $1,760 $44 $20 $1,824 -$858 $966
12.0 $1,920 $48 $20 $1,988 -$936 $1,052
13.0 $2,080 $52 $20 $2,152 -$936 $1,216
14.0 $2,240 $56 $20 $2,316 -$936 $1,380
15.0 $2,400 $60 $20 $2,480 -$936 $1,544
16.0 $2,560 $64 $20 $2,644 -$936 $1,708
17.0 $2,720 $68 $20 $2,808 -$936 $1,872
18.0 $2,880 $72 $20 $2,972 -$936 $2,036
19.0 $3,040 $76 $20 $3,136 -$936 $2,200
20.0 $3,200 $80 $20 $3,300 -$936 $2,364
21.0 $3,360 $84 $20 $3,464 -$936 $2,528


Out of State        
Hours Tuition Technology Fee Registration Fee Total
1.0 $335 $4 $20 $359
2.0 $670 $8 $20 $698
3.0 $1,005 $12 $20 $1,037
4.0 $1,340 $16 $20 $1,376
5.0 $1,675 $20 $20 $1,715
6.0 $2,010 $24 $20 $2,054
7.0 $2,345 $28 $20 $2,393
8.0 $2,680 $32 $20 $2,732
9.0 $3,015 $36 $20 $3,071
10.0 $3,350 $40 $20 $3,410
11.0 $3,685 $44 $20 $3,749
12.0 $4,020 $48 $20 $4,088
13.0 $4,355 $52 $20 $4,427
14.0 $4,690 $56 $20 $4,766
15.0 $5,025 $60 $20 $5,105
16.0 $5,360 $64 $20 $5,444
17.0 $5,695 $68 $20 $5,783
18.0 $6,030 $72 $20 $6,122
19.0 $6,365 $76 $20 $6,461
20.0 $6,700 $80 $20 $6,800
21.0 $7,035 $84 $20 $7,139

 

  Maps & Directions       Academic Calendar       Baxter Hood Center       Campus Security   
York Technical College, Rock Hill, SC 29730 | (803) 327-8000